000 | 04571cam a2200505Ii 4500 | ||
---|---|---|---|
001 | on1044987027 | ||
003 | OCoLC | ||
005 | 20221128213458.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 180721t20172017ne a obf 001 0 eng d | ||
040 |
_aYDX _beng _erda _epn _cYDX _dEBLCP _dMERUC _dOCLCQ _dN$T |
||
020 |
_a9789062998838 _q(electronic bk.) |
||
020 |
_a9062998836 _q(electronic bk.) |
||
020 | _z9789062992515 | ||
020 | _z906299251X | ||
035 |
_a1848428 _b(N$T) |
||
035 | _a(OCoLC)1044987027 | ||
072 | 7 |
_aMED _x085000 _2bisacsh |
|
049 | _aMAIN | ||
100 | 1 |
_aRoberts, Harry W., _eauthor. |
|
245 | 1 | 0 |
_aCurrent clinical evidence in ophthalmology _c _h[E-Book] |
264 | 1 |
_aAmsterdam, The Netherlands : _bKugler Publications, _c[2017] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, January 11, 2019). | |
505 | 0 | _aIntro; Introduction; Preface; About the authors; List of Abbreviations; Anterior Segment; Herpetic Eye Disease Study -- 1 (HEDS -- 1); Herpetic Eye Disease Study -- 2 (HEDS -- 2); Endophthalmitis Vitrectomy Study (EVS); European Society for Cataract and RefractiveSurgeons (ESCRS Study); Collaborative Longitudinal Evaluation ofKeratoconus (CLEK); Corneal collagen cross-linking in progressivekeratoconus; Glaucoma; Ocular Hypertension Treatment Study (OHTS); European Glaucoma Prevention Study (EGPS); Early Manifest Glaucoma Trial (EMGT); United Kingdom Glaucoma Treatment Study(UKGTS). | |
505 | 8 | _aAdvanced Glaucoma Intervention Study (AGIS)Collaborative Initial Glaucoma Treatment Study (CIGTS); Collaborative Normal-Tension Glaucoma Study(CNTGS); Low-Tension Glaucoma Treatment Study (LoGTS); Glaucoma Laser Trial (GLT); 5-Fluorouracil Filtering Surgery Study (FFSS); Tube Versus Trabeculectomy (TVT) study; Ahmed Baerveldt Comparison (ABC) and AhmedVersus Baerveldt (AVB) Studies; Effectiveness in Angle-closure Glaucoma of LensExtraction (EAGLE) Study; Retina; Diabetic Control and Complication Trial (DCCT)and Epidemiology of Diabetes Interventions andComplications (EDIC) trial. | |
505 | 8 | _aUnited Kingdom Prospective Diabetes Study (UKPDS)Diabetic Retinopathy Study (DRS); Early Treatment of Diabetic Retinopathy Study (ETDRS); DRCR.NET Protocol I -- Macular Laser Combinedwith Ranibizumab or Triamcinalone vs. MacularLaser Alone; DRCR.NET Protocol T -- Aflibercept, Bevacizumab, or Ranibizumab for Diabetic Macular Edema; DRCR.NET Protocol S -- PanretinalPhotocoagulation vs. Intravitreal Ranibizumab forProliferative Diabetic Retinopathy; Fenofibrate Intervention and Event Lowering inDiabetes (FIELD); Diabetic Retinopathy Vitrectomy Study (DRVS). | |
505 | 8 | _aRanibizumab for Diabetic Macular Oedema (RISE & RIDE)Ranibizumab Monotherapy or Combined with Laserversus Laser Monotherapy for Diabetic MacularEdema (RESTORE); Intravitreal Aflibercept for Diabetic Macular Edema(DA VINCI); Intravitreal Aflibercept for Diabetic Macular Edema (VIVID & VISTA); Bevacizumab or Laser Therapy in the Managementof Diabetic Macular Edema (BOLT); Fluocinolone Acetonide Vitreous Inserts forDiabetic Macular Edema (FAME A & B); The Age-Related Eye Disease Study (AREDS I). | |
505 | 8 | _aLutein, Zeaxanthin and Omega-3 Fatty Acids forAge-Related Macular Degeneration: The Age-Related Eye Disease Study 2 (AREDS-2)Ranibizumab vs. Verteporfin for PredominantlyClassic Choroidal Neovascularisation in Age-Related Macular Degeneration (ANCHOR); Ranibizumab for Minimally Classic or OccultNeovascular Age-Related Macular Degeneration (MARINA); Randomised, Double-Masked, Sham-ControlledTrial of Ranibizumab for Neovascular Age-relatedMacular Degeneration (PIER); Safety and Efficacy of a Flexible Dosing Regimen ofRanibizumab in Neovascular Age-Related MacularDegeneration (SUSTAIN). | |
590 | _aMaster record variable field(s) change: 072, 082 | ||
650 | 0 |
_aOphthalmology _vHandbooks, manuals, etc. |
|
700 | 1 |
_aGale, Jesse, _eauthor. |
|
700 | 1 |
_aMartin, Keith R., _eauthor. |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=1848428 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aEBL - Ebook Library _bEBLB _nEBL5450696 |
||
938 |
_aYBP Library Services _bYANK _n15597882 |
||
938 |
_aEBSCOhost _bEBSC _n1848428 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c93092 _d93092 |