000 | 05000cam a2200589Ka 4500 | ||
---|---|---|---|
001 | ocn775352368 | ||
003 | OCoLC | ||
005 | 20221128211634.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 120206s2011 nyua ob 001 0 eng d | ||
040 |
_aN$T _beng _epn _cN$T _dYDXCP _dOCLCQ _dE7B _dOCLCF _dNLGGC _dOCLCQ _dEBLCP _dOCLCQ |
||
019 | _a923654941 | ||
020 |
_a9781617611704 _q(electronic bk.) |
||
020 |
_a1617611700 _q(electronic bk.) |
||
020 | _z9781617286537 | ||
020 | _z1617286532 | ||
035 |
_a(OCoLC)775352368 _z(OCoLC)923654941 |
||
060 | 4 | _aQU 86 | |
072 | 7 |
_aMED _x021000 _2bisacsh |
|
072 | 7 |
_aMED _x058150 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aOlive oil and health _h[electronic resource] / _c |
260 |
_aNew York : _bNova Science Publishers, _c2011. |
||
300 |
_a1 online resource (xxi, 622 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNutrition and diet research progress | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _a""OLIVE OIL AND HEALTH""; ""OLIVE OIL AND HEALTH""; ""CONTENTS ""; ""PREFACE""; ""SQUALENE AND HEALTH ""; ""ABSTRACT ""; ""INTRODUCTION""; ""Antioxidant Properties in Vivo and in Vitro ""; ""Bioavailability of Squalene in Animal Models and in Humans ""; ""Animal models: rat ""; ""Human ""; ""Absorption of squalene and its use as a marker of intestinal postprandial lipoproteins ""; ""Hepatic squalene and sterol metabolism ""; ""Serum and lipoprotein squalene ""; ""Squalene distribution ""; ""Elimination of squalene ""; ""Intracellular Transport of this Lipophilic Molecule "" | |
505 | 8 | _a""Squalene May Neutralize Different Xenobiotics """"Squalene as an Anti-Inflammatory Agent ""; ""Squalene and Atherosclerosis ""; ""Squalene and statins ""; ""Anti- Neoplastic Properties of Squalene ""; ""Cancer chemoprevention ""; ""Squalene as coadjutant in cancer treatment ""; ""Mechanisms of Squalene Action in Cancer Chemoprevention and Regression ""; ""A Component of Skin Lipids and with a Role in Skin Ageing and Pathology ""; ""Squalene and sebaceous glands ""; ""Lipid peroxides and skin diseases ""; ""Its Use to Boost Antigenicity of Several Vaccines ""; ""Other Properties "" | |
505 | 8 | _a""Toxicity at High Levels of Intake (Neuropathy and Pneumonia) """"Antibodies Against Squalene in Certain Individuals ""; ""CONCLUSION ""; ""ACKNOWLEDGMENTS ""; ""ABBREVIATIONS USED ""; ""REFERENCES ""; ""OLIVE OIL AND CARDIOVASCULAR HEALTH REVISITED ""; ""ABSTRACT ""; ""1. MEDITERRANEAN DIET AND CARDIOVASCULAR HEALTH""; ""2. OLIVE OIL AND CARDIOVASCULAR HEALTH ""; ""2.1. Composition and Description ""; ""2.2. Cardiovascular Healthful Properties ""; ""2.2.1. Olive oil as a MUFA source of fat ""; ""2.2.2. The specific role of olive oil�a�?s phenolic compounds ""; ""3. NUTRIGENOMICS ERA "" | |
505 | 8 | _a""3.1. Introduction """"3.2. Nutrigenetics vs Nutrigenomics ""; ""3.3. Nutrigenomics Principles (�a��Know-How�a�?) ""; ""3.3.1. Introduction to the field ""; ""3.3.2. How does nutrigenomics work? ""; ""4. OLIVE OIL AND MEDITERRANEAN DIET IN NUTRIGENOMICS STUDIES CONCERNING CVD RISK PREVENTION ""; ""REFERENCES ""; ""AUTHENTICATION OF VIRGIN OLIVE OIL BY 1H-NMR AND 13C AND 2H-IRMS ""; ""ABSTRACT ""; ""1. INTRODUCTION ""; ""1.1. Production and Commercialization of Virgin Olive Oil in the European Union ""; ""1.2. Characterization of Virgin Olive Oils ""; ""2. MATERIALS AND METHODS "" | |
505 | 8 | _a""2.1. Chemicals and Plant Material """"2.2. NMR Analysis ""; ""2.3. IRMS Analysis ""; ""2.4. Data Analysis ""; ""3. RESULTS AND DISCUSSION ""; ""3.1. 1H-NMR Spectra of Virgin Olive Oils ""; ""3.2. Influence of the Year of Harvest on 1H-NMR Fingerprint of Virgin Olive Oils ""; ""3.3. 13C and 2H of virgin olive oils by IRMS ""; ""3.3.1. Countries producing virgin olive oils ""; ""3.3.2. Italian virgin olive oils ""; ""3.3. Spanish Virgin Olive Oils ""; ""3.3.4. PDO virgin olive oils ""; ""3.4. Geographical Characterization of Virgin Olive Oil""; ""3.4.1. PDO olive oil of riviera ligure "" | |
650 | 0 |
_aOlive oil _xHealth aspects. |
|
650 | 2 | _aOlea. | |
650 | 2 |
_aPlant Oils _xtherapeutic use. |
|
650 | 2 |
_aDietary Fats, Unsaturated _xtherapeutic use. |
|
650 | 4 |
_aOlive oil _xHealth aspects. |
|
650 | 4 |
_aVegetable oils _xHealth aspects. |
|
700 | 1 | _aCorrigan, James D. | |
830 | 0 | _aNutrition and diet research progress series. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=431064 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aEBL - Ebook Library _bEBLB _nEBL3018091 |
||
938 |
_aebrary _bEBRY _nebr10659013 |
||
938 |
_aEBSCOhost _bEBSC _n431064 |
||
938 |
_aYBP Library Services _bYANK _n7446645 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c90241 _d90241 |