000 | 01531cam a2200229 4500 | ||
---|---|---|---|
001 | 032341561X | ||
008 | 180730t2019 xxu||||| |||| 00| 0 eng d | ||
020 | _a032341561X | ||
100 | _aManning, Warren J. | ||
245 | 0 | _aCardiovascular magnetic resonance : a companion to Braunwald's heart disease | |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia, PA _bElsevier _c2019 |
||
500 | _aPrevious edition: Philadelphia, PA: Saunders/Elsevier, 2010. | ||
520 | _aCIP record. Publication date: 07 2018 | ||
520 | _aWritten by an expert team of cardiologists, radiologists, and basic scientists, this third edition of Cardiovascular Magnetic Resonance continues to bridge the divide among specialty areas in with cohesive presentation of this complex and fast-changing field. Offering comprehensive coverage of CMR and the latest cardiology applications, this practical reference enhances the understanding of cardiac physiology and the interpretation and diagnosis of cardiovascular disease. This is an ideal resource for cardiologists, cardiovascular and general radiologists, and anyone who needs up-to-date information on CMRs uses, benefits, and limitations in cardiovascular care. | ||
650 | _aCARDIOVASCULAR DISEASES, diagnosis | ||
650 | _aCARDIOVASCULAR DISEASES, radiography | ||
650 |
_aMAGNETIC RESONANCE IMAGING _96869 |
||
700 | _aPennell, Dudley J. | ||
856 |
_uhttps://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C2014002552X _y[E-book. Please use an NHS OpenAthens account.] |
||
999 |
_c85281 _d85281 |