000 | 01893pam a2200289 i 4500 | ||
---|---|---|---|
008 | 140225s2014 enka b 001 0 eng d | ||
020 | _a9781910039045 | ||
060 | _aWS 780. | ||
245 | 0 | 0 |
_aLooked after children and offending : _breducing risk and promoting resilience |
264 | 1 |
_aLondon : _bBAAF, _c2014. |
|
300 |
_axiii, 244p. : _billustrations ; _c21 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 Introduction -- 2 Looked after children and offending : legal, policy, practice and research context -- 3 Research on risk and resilience factors for offending -- 4 Policy, procedure and practice : findings from the national survey and focus groups -- 5 Risk and resilience profiles of young people in the study -- 6 Risk and resilience : the narratives of young people in care -- 7 Conclusion : models of risk and resilience in care and offending pathways. | ||
520 | _athis study investigates the characteristics and pathways of looked after children and the risk and protective factors that may reduce the risk of offending and promote resilience. It also reports on the resilience factors that can be promoted to reduce the likelihood of offending; the features of the care and justice systems that may increase or reduce the likelihood of offending and the criminalisation of looked after children; the key transitional points that are opportunities for interventions to divert children in care from offending; and makes recommendations for policy and practice. | ||
650 | 0 | _aJuvenile delinquency | |
650 | 0 | _aAdoption | |
650 | 0 |
_aFostering _913140 |
|
650 | 0 | _aOffenders | |
650 | 0 | _aChildren in care | |
650 | 0 |
_aChild welfare _912972 |
|
700 | 1 | _aSchofield, Gillian | |
942 | _n0 | ||
999 |
_c42793 _d42793 |