000 | 00663cam a2200205 4500 | ||
---|---|---|---|
001 | C4033 | ||
008 | 111221t2011 xxu||||| |||| 00| 0 eng d | ||
100 | _aGriffiths, Peter | ||
245 | 0 | _aQuality in cancer care : nurse sensitive indicators for ambulatory chemotherapy : Project 413 : final report to funders | |
260 |
_aSouthampton : _bUniversity of Southampton, _c2011 |
||
690 | _aQUALITY IMPROVEMENT | ||
690 | _aCHEMOTHERAPY | ||
690 | _aNURSING COMPETENCE | ||
690 | _aNURSING INTERVENTIONS | ||
700 | _aArmes, Jo | ||
700 | _aFinnegan-John, Jennifer | ||
700 | _aWagland, Richard | ||
700 | _aCorner, Jessica | ||
700 | _aRichardson, Alison | ||
999 |
_c41257 _d41257 |