000 | 01395nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c34373 _d34373 |
||
008 | 201013b2020 ||||| |||| 00| 0 eng d | ||
020 | _a9780198743583 | ||
060 | _aWA 950. | ||
100 | _aPeacock, Janet L | ||
245 | _aOxford handbook of medical statistics | ||
250 | _a2nd ed. | ||
260 |
_aOxford : _bOxford University Press, _c2020 |
||
300 | _axvii, 619p. | ||
490 | _aOxford Handbook | ||
520 | _aA good understanding of medical statistics is essential to evaluate medical research and to choose appropriate ways of implementing findings in clinical practice. The Oxford Handbook of Medical Statistics has been written to provide doctors, medical students and other health care professionals with a comprehensive yet concise account of this often difficult subject. This new edition is fully updated and expanded while maintaining the accessibility and thoroughness of the original. It promotes understanding and interpretation of statistical methods across a wide range of topics, from study design and sample size considerations to complex multifactorial analyses, all using examples from published research. An introductory chapter on how to use the Handbook discusses parallels between clinical and statistical thinking and suggests ways for clinicians and statisticians to best work together. | ||
650 | _aMedical statistics | ||
700 | _aPeacock, Phil J | ||
942 |
_n0 _05 |