000 | 01397cam a2200397 4500 | ||
---|---|---|---|
001 | 9312017 | ||
008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0582228603 | ||
035 | _a(Sirsi) i9780582228603 | ||
060 | _aWX 200. | ||
100 | _aPeck, E | ||
245 | _aNHS trusts in practice | ||
260 |
_bLongman, _c1993 |
||
300 | _a159p | ||
505 | 0 | _a1 - Introduction. | |
505 | 0 | _a2 - NHS Trusts. | |
505 | 0 | _a3 - The composition of NHS trust boards: a national perspective. | |
505 | 0 | _a4 - The prospective roles, selection and characteristics of an NHS trust board. | |
505 | 0 | _a5 - The roles of an NHS trust board - aspirations, observations and perceptions. | |
505 | 0 | _a6 - NHS trusts - two purchaser perspectives. | |
505 | 0 | _a7 - NHS trusts - two provider perspectives: views from the bridge. | |
505 | 0 | _a8 - Purchaser-provider relationships: current practice and future prospects. | |
505 | 0 | _a9 - The impact of trusts in the management of the NHS. | |
505 | 0 | _a10 - Trusts: the reasons to be cautious. | |
505 | 0 | _a11 - Forward from here: future development. | |
591 | _aU | ||
610 | 2 | _aNational health service | |
650 | _aTrusts | ||
650 | _aHealth planning | ||
650 | _aHealth services | ||
650 | _aDelivery of health care | ||
650 | 0 | _aHospitals. | |
650 | 0 | _aNational health service. | |
700 | _aSpurgeon, P | ||
942 | _n0 | ||
999 |
_c22072 _d22072 |