000 | 00663cam a2200229 4500 | ||
---|---|---|---|
001 | A031951 | ||
008 | 090401t2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0102921172 | ||
035 | _a(Sirsi) i9780102921175 | ||
060 | _aWX 532. | ||
110 | _aHc 527 | ||
245 | 1 | 2 |
_aA safer place to work : _b protecting NHS hospital and ambulance staff from violence and aggression: report of the Comptrollerand auditor general. House of Commons. 2003. |
260 |
_bStationery Office, _c2003 |
||
300 | _a50p | ||
591 | _aE | ||
650 | _aViolence | ||
650 | _aAggression | ||
650 | _aStaff | ||
650 | _aHealth services | ||
710 | _aHouse of Commons | ||
942 | _n0 | ||
999 |
_c20727 _d20727 |