000 | 00653cam a2200181 4500 | ||
---|---|---|---|
001 | HILL7431 | ||
008 | 120401t xxu||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
080 | _aHIL COL AR | ||
100 | _aThe Hillingdon Hospital NHS Trust | ||
245 | _aThe Hillingdon Hospital NHS Trust annual report: changing seasons at Hillingdon hospital 2000/2001 | ||
260 | _bHillingdon Hospital NHS Trust | ||
300 | _a25 | ||
500 | _aMonograph | ||
520 | _a<p>The Hililngdon Hospital NHS Trust - Chairman-Steve Coventry; Cheife Executive Officer &nbsp;- David McVittie</p> | ||
650 | _aAnnual reports | ||
650 | _aHillingdon Hospital | ||
999 |
_c116542 _d116542 |