Item type | Home library | Collection | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book 14-day loan | Ferriman information and Library Service (North Middlesex) Shelves | WB 18.2 LAA (Browse shelf(Opens below)) | Available | 07072317 | ||||
Book | Ferriman information and Library Service (North Middlesex) Shelves | WB 18.2 LAA (Browse shelf(Opens below)) | Available | 05186323 | ||||
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WB18.2 LAA (Browse shelf(Opens below)) | Available | 30112003454013 | ||||
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WB18.2 LAA (Browse shelf(Opens below)) | Available | 30112003454039 | ||||
Book | Hirson Library (St Helier) Shelves | WB 18 (Browse shelf(Opens below)) | Issued | 26/10/2023 | 005456 | |||
Book | Lewisham and Greenwich NHS Trust Library Shelves | WB 18 (Browse shelf(Opens below)) | 1 | Lost | W0007172 | |||
Book | Lewisham and Greenwich NHS Trust Library Shelves | WB 18 (Browse shelf(Opens below)) | 2 | Available | W0007173 | |||
Book 14-day loan | Queen's Hospital Jackie Blanks Library Shelves | WB 18.2 (Browse shelf(Opens below)) | Available | T03964 | ||||
Book | Sally Howell Library (Epsom) Shelves | WB 18 (Browse shelf(Opens below)) | Missing | 011241 | ||||
Book | Stenhouse Library Shelves | WB 18 (Browse shelf(Opens below)) | Available | P07721 | ||||
Book | Whipps Cross Library (Barts Health) Shelves | Newham collection at Whipps Cross | WB 018 (Browse shelf(Opens below)) | Available | N01830 |
Browsing Ferriman information and Library Service (North Middlesex) shelves, Shelving location: Shelves Close shelf browser (Hides shelf browser)
WB 18.2 KHA OSCEs for medical finals / | WB 18.2 KHA Mnemonics and study tips for medical students : two zebras borrowed my car | WB 18.2 LAA MRCP 2 practice papers : case histories, data interpretations and photographic material | WB 18.2 LAA MRCP 2 practice papers : case histories, data interpretations and photographic material | WB 18.2 LEA Crash course general medicine | WB 18.2 LEA Crash course general medicine | WB 18.2 LEW MRCP part 2 : 450 BOFs |
E
There are no comments on this title.
Log in to your account to post a comment.